<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In A Home Ice Cream Freezer We Lower The Freezing Point Of The Water Bath?</title>
	<atom:link href="http://www.buywhitemountainicecreammaker.com/ice-cream-making-tips/in-a-home-ice-cream-freezer-we-lower-the-freezing-point-of-the-water-bath/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buywhitemountainicecreammaker.com/ice-cream-making-tips/in-a-home-ice-cream-freezer-we-lower-the-freezing-point-of-the-water-bath/</link>
	<description>White Mountain make it easy to make tasty Ice Cream from home</description>
	<lastBuildDate>Mon, 01 Mar 2010 07:12:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: King$mit</title>
		<link>http://www.buywhitemountainicecreammaker.com/ice-cream-making-tips/in-a-home-ice-cream-freezer-we-lower-the-freezing-point-of-the-water-bath/comment-page-1/#comment-680</link>
		<dc:creator>King$mit</dc:creator>
		<pubDate>Sat, 26 Dec 2009 01:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.buywhitemountainicecreammaker.com/ice-cream-making-tips/in-a-home-ice-cream-freezer-we-lower-the-freezing-point-of-the-water-bath/#comment-680</guid>
		<description>i = 2 indicates that by using the colligative properties equations without the i factor, we&#039;re actually calculating the molar mass of each of the Na+ and Cl- ions in solution. The molar mass of NaCl should be twice that number because it originally dissociated to produce one Na+ ion and one Cl- ion per formula unit of NaCl; the sum of the masses of the two ions should yield the mass of one formula unit of NaCl. Note that even if the mass of Na+ and Cl- weren&#039;t equal (which is the case), we&#039;re only calculating the average mass of the two particles using our colligative properties analysis. Hence multiplying that average number by two, we would be calculating the molar mass of NaCl.</description>
		<content:encoded><![CDATA[<p>i = 2 indicates that by using the colligative properties equations without the i factor, we&#8217;re actually calculating the molar mass of each of the Na+ and Cl- ions in solution. The molar mass of NaCl should be twice that number because it originally dissociated to produce one Na+ ion and one Cl- ion per formula unit of NaCl; the sum of the masses of the two ions should yield the mass of one formula unit of NaCl. Note that even if the mass of Na+ and Cl- weren&#8217;t equal (which is the case), we&#8217;re only calculating the average mass of the two particles using our colligative properties analysis. Hence multiplying that average number by two, we would be calculating the molar mass of NaCl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Autoblog Plugin</title>
		<link>http://www.buywhitemountainicecreammaker.com/ice-cream-making-tips/in-a-home-ice-cream-freezer-we-lower-the-freezing-point-of-the-water-bath/comment-page-1/#comment-679</link>
		<dc:creator>Wordpress Autoblog Plugin</dc:creator>
		<pubDate>Sat, 26 Dec 2009 01:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.buywhitemountainicecreammaker.com/ice-cream-making-tips/in-a-home-ice-cream-freezer-we-lower-the-freezing-point-of-the-water-bath/#comment-679</guid>
		<description>The equation for freezing point depression is,
∆T = Kf m i
where
∆T = 10.888 K (freezing point depression of H2O)
Kf = 1.858 K-kg/mol (cryoscopic constant for water)
m = molality of brine (NaCl)
i = van&#039;t Hoff factor
To find molality:
1 kg of 15% brine solution contains 850 g water and 150 g NaCl. The MW of NaCl is 58.6 g/mole, and 150/58.6 = 2.56 moles. The molality of the solution = 2.56moles/0.850 kg water = 3.01 mol/kg.
Solving for i gives 1.96</description>
		<content:encoded><![CDATA[<p>The equation for freezing point depression is,<br />
∆T = Kf m i<br />
where<br />
∆T = 10.888 K (freezing point depression of H2O)<br />
Kf = 1.858 K-kg/mol (cryoscopic constant for water)<br />
m = molality of brine (NaCl)<br />
i = van&#8217;t Hoff factor<br />
To find molality:<br />
1 kg of 15% brine solution contains 850 g water and 150 g NaCl. The MW of NaCl is 58.6 g/mole, and 150/58.6 = 2.56 moles. The molality of the solution = 2.56moles/0.850 kg water = 3.01 mol/kg.<br />
Solving for i gives 1.96</p>
]]></content:encoded>
	</item>
</channel>
</rss>
